CUSTOMER DRAWINGS DESCRIPTION | DWG (Zip File) | |
HES Series Air/Water Cooled | 82223.PDF | 82223.DWG |
HES40S Condenser | 12A2115B05 12A2115B054 |
81881.DWG |
HES40S HI-Ambient Condenser | 12A2115B06 | 81882.DWG |
HFO3 Water Cooled | 82212.PDF | 82212.DWG |
HFO3 Air Cooled | 82211.PDF | 82211.DWG |
HFO3 Condenser / HI-Ambient Condenser | 12A2115B07 12A2115B08 |
81883.DWG |
HFO5 Water Cooled | 82091.PDF | 82091.DWG |
HFO5 Air Cooled | 82090.PDF | 82090.DWG |
HFO5 Condenser | 12A2115B117 | BNHS02A017 |
HFO5 HI-Ambient Condenser | 12A2115B16 | BNHS03A026 |
HFO10 Water Cooled | 82092.PDF | 82092.DWG |
HFO10 Air Cooled | 82122.PDF | 82122.DWG |
HF10 Condenser | 12A2115B15 12A2115B154 |
BNHD06A044 |
P18AL | 82224.PDF | |
P24A Package Ammonia | 81729.PDF | 81729.DWG |
P24F Package R404a | 81732.PDF | 81732.DWG |
P24AL Flooded | 81721.PDF | 81721.DWG |
P34A Package Ammonia | 81703.PDF | 81703.DWG |
P34AL Flooded | 81670.PDF | 81670.DWG |
P34AL Liquid Overfeed | 81667.PDF | 81667.DWG |
P34HL (R513a) | 82166.PDF | 82166.DWG |
HFOPAK50 (R513a high side skid) | HFOPAK50WC-3.PDF | HFOPAK50WC-3.DWG |
P34AL Flooded Cutterless | 81519.PDF | 81519.DWG |
P34AXL Flooded | 81663.PDF | 81663.DWG |
P34AXL Liquid Overfeed | 81668.PDF | 81668.DWG |
P34AXL Platform | 81748.PDF | 81748.DWG |
P34FXL | 81665.PDF | 81665.DWG |
P112F Water Cooled | 81733.PDF | 81733.DWG |
P112F Air Cooled | 81734.PDF | 81734.DWG |
P112F Condenser / HI-Ambient Condenser | 12A2115B07 12A2115B08 |
81883.DWG |
P118F Water Cooled | 81735.PDF | 81735.DWG |
P118F Air Cooled | 81736.PDF | 81736.DWG |
P118F Condenser / HI-Ambient Condenser | 12A2115B09 / B10 12A2115B094 / B104 |
81884.DWG |
P18XT Water Cooled | 81725.PDF | 81725.DWG |
P18XT Air Cooled | 81724.PDF | N/A |
P18XT Condenser | 12A2115B11 12A2115B154 |
81885.DWG |